Login
Not a member yet? join now!
Lecture Note | Verified: 8/2/2002 | Size: 590 kb | Comments:
Category: Math > Data Modeling | Tags: Null hypothesis, Math, Data Modeling, Coefficient of determination, Correlation matrix, Continuous variable
Book: Mathematical Statistics And Data Analysis (2nd) | Set: Typed, Comprehensive Lecture Notes
Lecture Note | Verified: 7/25/2005 | Size: 407 kb | Comments:
Category: Math > Data Modeling | Tags: Math, Data Modeling, Hypothesis test, Independent samples, equal variances, Unequal variances, Homogeneity of variance, Sample test
Book: Mathematical Statistics And Data Analysis (2nd) | Set: 12 Handouts & 1 Formula Sheet
This note covers hypothesis tests for mu1-mu2 - independent samples.
Equation Sheet | Verified: 7/25/2005 | Size: 101 kb | Comments:
Category: Math > Data Modeling | Tags: Math, Data Modeling, Common Distributions used in Statistics, Bernoulli(P)
This note covers common distributions used in statistics.
Lecture Note | Verified: 1/24/2004 | Size: 718 kb | Comments:
Category: Math > Data Modeling | Tags: Convergence, Sequence, Math, Data Modeling, Bisection method, diverge
Book: Numerical Analysis (7th) | Set: Brief, Handwritten Lecture Notes
These notes cover The Bisection Method, Convergence.
Lecture Note | Verified: 8/31/2004 | Size: 736 kb | Comments:
Category: Math > Data Modeling | Tags: conditional probability, correlation, covariance, Math, Data Modeling, Genetics, Transformations, Binomial, Poisson Process, poisson, Central limit theorem, Mass function, Bayes Theorem, Transition Probabilities, Densities, Delta rule, radioactive decay, Law of probability, Convergence results, Rolling dice
Book: Mathematical Statistics And Data Analysis (2nd) | Set: Typed, Brief Lecture Notes
Lecture Note | Verified: 8/6/2003 | Size: 92 kb | Comments:
Category: Math > Data Modeling | Tags: Math, Data Modeling, Integer, Representation, Matlab, Binary numbers
Book: Numerical Analysis (7th) | Set: Brief, Typed and Handwritten Lecture Notes and Handouts
Part 2 of lecture that provides an overview of the MATLAB environment and computations.
Lecture Note | Verified: 1/24/2004 | Size: 1,660 kb | Comments:
Category: Math > Data Modeling | Tags: Math, Data Modeling, Binary Arithmetic, Error, Computer arithmetic, Roundoff error
These notes cover Roundoff Error, Computer Arithmetic cont'd.
Lecture Note | Verified: 7/13/2005 | Size: 83 kb | Comments:
Category: Math > Data Modeling | Tags: Math, Data Modeling, Bayes Theorem, Stochastic Models
Book: Introduction to Probability Models (8th) | Set: 32 Class Lecture Notes, Typed, Lengthy Lecture Class Notes On Selected Subjects, with Slides
This note covers introduction to operations research: stochastic models
View answers to this exam
Exam | Verified: 7/8/2005 | Size: 78 kb | Comments:
Category: Math > Data Modeling | Tags: probability, proportion, Math, Data Modeling, Density, Markov Chain
Book: Introduction to Probability Models (7th) | Set: 2 Midterms and 2 Practice Midterms, All Typed with Solutions
Lecture Note | Verified: 8/6/2003 | Size: 429 kb | Comments:
Category: Math > Data Modeling | Tags: Taylor series, differentiation, Integration, Math, Differential Equations, Data Modeling, Linear Algebra, Numerical Analysis, Algorithms, Computer arithmetic, introduction to MATLAB
Lecture that provides a detailed introduction to the course material.
Cramster.com brings together students, educators and subject enthusiasts in an online study community. With around-the-clock expert help and a community of over 100,000 knowledgeable members, you can find the help you need, whenever you need it. Join for free today » How Cramster is different than tutoring »