Login
Not a member yet? join now!
Lecture Note | Verified: 5/28/2002 | Size: 76 kb | Comments:
Category: Math > Applied Mathematics | Tags: Fourier Series, Even Function, Odd function, Periodic function, Fourier method, Math, Applied Mathematics
Book: Advanced Engineering Mathematics (8th) | Set: Typed, Comprehensive Lecture Notes On Selected Subjects
This is on Chapter 10.
Lecture Note | Verified: 9/5/2002 | Size: 74 kb | Comments:
Category: Math > Applied Mathematics | Tags: Math, Applied Mathematics, Cauchy-Goursat theorem, Deformation invariance theorem, Path independence theorem
Book: Complex Variables and Applications (6th) | Set: Brief, Typed Course-Outline Notes
Lecture Note | Verified: 6/7/2002 | Size: 312 kb | Comments:
Category: Math > Applied Mathematics | Tags: graph, Math, Applied Mathematics, Stochastic Systems, Random Processes, Additive Noise, Linear Estimation, Hopf Equation
Book: Probability and Random Processes For Electrical Engineering (2nd) | Set: Typed, Comprehensive Lecture Notes
This lecture is Part-IV of3-Optimum.
Lecture Note | Verified: 5/28/2002 | Size: 70 kb | Comments:
Category: Math > Applied Mathematics | Tags: Fourier Integrals, Math, Applied Mathematics
Lecture Note | Verified: 1/24/2004 | Size: 709 kb | Comments:
Category: Math > Applied Mathematics | Tags: Fourier Series, Even Function, Odd function, Math, Applied Mathematics, Periodic functions
Book: Advanced Engineering Mathematics (2nd) | Set: Typed and Handwritten Lecture Notes
Lecture Note | Verified: 6/7/2002 | Size: 216 kb | Comments:
Category: Math > Applied Mathematics | Tags: graph, Math, Applied Mathematics, Stochastic Systems, Random Processes, Stationary Processes, Phase, Ergidicity, Telegraph Process, Ergodicity
This lecture is Part-III of SP-3.
Lecture Note | Verified: 6/7/2002 | Size: 162 kb | Comments:
Category: Math > Applied Mathematics | Tags: Standard deviation, Math, Applied Mathematics, Functions, Solutions, Variables, Real-Number, Finite, Infinite, Value, Random Variables, Fundamental Theorem, Equation
This lecture is from chapter 1.2.1.
Lecture Note | Verified: 12/1/2003 | Size: 517 kb | Comments:
Category: Math > Applied Mathematics | Tags: Fourier Series, Odd function, Math, Applied Mathematics, Periodic functions, Fourier Coefficients, Even functions, Fourier package
Book: Advanced Engineering Mathematics (8th) | Set: Typed, Comprehensive Lecture Notes on Selected Subjects
Lecture Note | Verified: 1/24/2004 | Size: 541 kb | Comments:
Category: Math > Applied Mathematics | Tags: Fourier Series, HEAT EQUATION, Laplace transform, Fourier transform, Math, Differential Equations, Applied Mathematics, Trapezoidal rule, Numerical methods, Diffusion Equation, First order ODE, Runge-Kutta Methods, Integral transformation
Book: Advanced Engineering Mathematics (2nd) | Set: Handwritten, Brief Lecture Notes On Selected Subjects
Lecture Note | Verified: 7/25/2005 | Size: 792 kb | Comments:
Category: Math > Applied Mathematics | Tags: Polar coordinates, first quadrant, Math, Applied Mathematics, Pythagorean Theorem, Elementary Physics, Periodic functions, Oscilloscope
Book: Mathematical Methods in the Physical Sciences (2nd) | Set: 19 Extra Notes.
Cramster.com brings together students, educators and subject enthusiasts in an online study community. With around-the-clock expert help and a community of over 100,000 knowledgeable members, you can find the help you need, whenever you need it. Join for free today » How Cramster is different than tutoring »