Login
Not a member yet? join now!
Exam | Verified: N/A | Size: 193 kb | Comments:
Category: Electrical Engineering > Circuits | Tags: Quiz, Circuits, Voltage drop, total resistance, Reference Voltage
Book: N/A | Set: N/A
Exam | Verified: 7/30/2008 | Size: 392 kb | Comments:
Category: Electrical Engineering > Circuits > Circuits | Tags: equivalent resistance, Current divider, Voltage Divider, kirchhoff law, V-I characteristics
it covers basic voltage and current problems.
Lecture Note | Verified: 7/30/2008 | Size: 1,041 kb | Comments:
Category: Electrical Engineering > Circuits > Circuits | Tags: Op Amp, Inverse laplace transforms, lapalce transforms
it covers basic Laplace and Op-Amp problems.
Lecture Note | Verified: 3/3/2004 | Size: 64 kb | Comments:
Category: Electrical Engineering > Circuits | Tags: Microprocessor, Electrical Engineering, Circuits, Boolean algebra, Logic gates, Number Systems, Digital Electronics
Book: The Art of Electronics (2nd) | Set: 20 Lecture Notes
This is a Pdf Document.
Exam | Verified: N/A | Size: 239 kb | Comments:
Category: Electrical Engineering > Circuits | Tags: Circuits, equivalent resistance, exam
Lecture Note | Verified: 10/31/2008 | Size: 521 kb | Comments:
Category: Electrical Engineering > Circuits > Circuits | Tags: Circuits, Matlab, Exponential functions, Plotting, Electirc Circuits, Electrical Engineering
Book: N/A | Set: ELE231 Circuit Theory I
A class lecture note that covers the basics of MATLAB, including graphing exponential functions. Created for ELE231 by Akhan Almagambetov.
Exam | Verified: N/A | Size: 368 kb | Comments:
Category: Electrical Engineering > Circuits | Tags: Circuits, Impedance, equivalent resistance, Voltage drop, exam
Lecture Note | Verified: 3/3/2004 | Size: 720 kb | Comments:
Category: Electrical Engineering > Circuits | Tags: Electrical Engineering, Circuits, operational amplifier, Bias Current, Integrator, Differentiator, Offset Voltage, Non-inverting amplifier, Negative feedback, Op-Amp basics, Analog electronics, Differential amplifer, Frequency dependent, Differentiator circuits, Derivations
Book: The Art of Electronics (2nd) | Set: 11 Lecture Notes
Lecture Note | Verified: 3/3/2004 | Size: 798 kb | Comments:
Category: Electrical Engineering > Circuits | Tags: linear equation, limit, Electrical Engineering, Circuits, Speed, Lenz’s law, Coefficient, Transmission Line, Linear combination, Differentiate equation, Characteristic impedance, Parallel cylinders, Capacitive termination, Surface oxide, Higher frequencies
Book: The Art of Electronics (2nd) | Set: 4 Lecture Notes
Lecture Note | Verified: 3/3/2004 | Size: 92 kb | Comments:
Category: Electrical Engineering > Circuits | Tags: Electrical Engineering, Circuits, Logic gates, Diode Logic, Gate construction, Relay logic, Resistor transistor logic
Cramster.com brings together students, educators and subject enthusiasts in an online study community. With around-the-clock expert help and a community of over 100,000 knowledgeable members, you can find the help you need, whenever you need it. Join for free today » How Cramster is different than tutoring »